Design & Procure |
|||
Discovery | |||
Design | |||
System Imaging | |||
Procurement | |||
Data Migration | |||
Configuration | |||
Testing | |||
Implementation | |||
Manage & Monitor |
|||
PC Monitoring & Optimization | |||
PC Software Distribution | |||
PC Virus Protection | |||
PC Spyware Protection | |||
PC Security Suite & Firewall | |||
PC Patch Management | |||
Antivirus & Antispyware Updates | |||
Virus Detection & Removal | |||
Spyware Detection & Removal | |||
Email management | |||
New User Additions | |||
Asset /Inventory Reporting | |||
support |
|||
Help Desk Support (8 AM – 5 PM M-F) | |||
Help Desk Support (24 x 7 x 365) | |||
Phone Support | |||
Email Support | |||
dispose |
|||
Data Removal | |||
Dispose |
Design & Procure |
|||
Discovery | |||
Design | |||
System Imaging | |||
Procurement | |||
Data Migration | |||
Configuration | |||
Testing | |||
Implementation | |||
Manage & Monitor |
|||
Server Monitoring & Optimization | |||
Server Administration | |||
Server Virus Protection | |||
Server Patch Management | |||
Server Domain Management | |||
Server Spyware Protection | |||
Server Security Suite & Firewall | |||
Antivirus & Antispyware Updates | |||
Virus Detection & Removal | |||
Spyware Detection & Removal | |||
Server Backup Monitoring | |||
Server Print & File Sharing | |||
Server Software Distribution | |||
support |
|||
Help Desk Support (8 AM – 5 PM M-F) | |||
Help Desk Support (24 x 7 x 365) | |||
Phone Support | |||
Email Support | |||
dispose |
|||
Data Removal | |||
Dispose |
Design & Procure |
|||
Discovery | |||
Design | |||
Procurement | |||
Configuration & Backup | |||
Testing | |||
Implementation | |||
Manage & Monitor |
|||
Network Monitoring | |||
DNS Management | |||
Vulnerability Monitoring | |||
Firewall VPN Management | |||
Network based Virus Protection | |||
Network based Spam Filtering | |||
Internet Content Filtering | |||
support |
|||
Help Desk Support (8 AM – 5 PM M-F) | |||
Help Desk Support (24 x 7 x 365) | |||
Phone Support | |||
Email Support |
Virtualization | |||
Online Backup & Restore Basic | |||
Online Backup & Restore Premium | |||
Hosted Exchange Server | |||
Hosted SharePoint | |||
Disaster Recovery | |||
Web Design & Development | |||
Data Services |